Found in Kaufman County on 3719 Fm 2727 in Kaufman Texas, this property has 3 bedroom(s) and 1.1 bathroom(s).
This Farm/Ranch home was built in 1998 and is currently available at $250,000.
For more information about MLS #11603278 or other homes for sale in the 75142 area of Kaufman, please contact Mike Houston at 866-628-0413 Ext 0276.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Steam Shower |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 35.5 |
| Construction: | Other |
| County: | Kaufman |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Oven-Electric |
| Exterior: | Covered Porch(es), Equestrian Center, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Satellite Dish, Stable/Barn, Storage Building, Workshop |
| Fence: | Chain Link, Cross Fenced, Dog Run, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Wood Burning, Other |
| Fireplace(s): | 1 |
| Floors: | Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Other |
| Interior: | Other |
| Lot Description: | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec |
| Security: | |
| Style: | Other |
| Subdivision: | Pier Tesia |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Outside City Limits |
| Listed by: | Frank Roberts |
| Listing Courtesy of: | Re/Max Landmark |

